























































This cable is designed for light-duty applications in home, kitchen, and office environments. Its special high-temperature resistant material (allowing a maximum conductor temperature of 90°C) makes it suitable for use with kitchen appliances, in proximity to heating equipment, and in high-temperature lighting areas (while avoiding direct contact with heat sources). It is not suitable for outdoor, industrial, agricultural use, or with non-domestic power tools.
Critical Safety Note: When the cable is hot during use, take great care to avoid skin contact with the cable sheathing.
CEI 20-20/12, CEI 20-35 (EN60332-1) / CEI 20-37 (EN50267), CENELEC HD 21.12 S1 /EN50265-2-1
Technical Characteristics
| Bare copper fine wire conductor |
| Stranded to DIN VDE 0295 cl. 5, IEC 60228 cl. 5 and HD 383 |
| PVC core insulation TI3 to VDE-0281 Part 1 |
| Green-yellow grounding (3 conductors and above) |
| Color coded to VDE-0293-308 |
| PVC outer jacket TM3 |
| Working voltage | 300/500 volts |
| Test voltage | 2000 volts |
| Flexing bending radius | 15 x O |
| Static bending radius | 4 x O |
| Flexing temperature | +5o C to +90o C |
| Static temperature | -40o C to +90o C |
| Short circuit temperature | +160o C |
| Flame retardant | IEC 60332.1 |
| Insulation resistance | 20 MΩ x km |
| AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
| # x mm^2 | mm | mm | mm | kg/km | kg/km | |
| H05V2V2-F | ||||||
| 18(24/32) | 2 x 0.75 | 0.6 | 0.8 | 6.2 | 14.4 | 54.2 |
| 18(24/32) | 3 x 0.75 | 0.6 | 0.8 | 6.6 | 21.6 | 65 |
| 18(24/32) | 4 x 0.75 | 0.6 | 0.8 | 7.1 | 29 | 77.7 |
| 18(24/32) | 5 x 0.75 | 0.6 | 0.9 | 8 | 36 | 97.3 |
| 17(32/32) | 2 x 1.00 | 0.6 | 0.8 | 6.4 | 19 | 60.5 |
| 17(32/32) | 3 x 1.00 | 0.6 | 0.8 | 6.8 | 29 | 73.1 |
| 17(32/32) | 4 x 1.00 | 0.6 | 0.9 | 7.6 | 38 | 93 |
| 17(32/32) | 5 x 1.00 | 0.6 | 0.9 | 8.3 | 48 | 111.7 |
| 16(30/30) | 2 x 1.50 | 0.7 | 0.8 | 7.4 | 29 | 82.3 |
| 16(30/30) | 3 x 1.50 | 0.7 | 0.9 | 8.1 | 43 | 104.4 |
| 16(30/30) | 4 x 1.50 | 0.7 | 1.0 | 9 | 58 | 131.7 |
| 16(30/30) | 5 x 1.50 | 0.7 | 1.1 | 10 | 72 | 163.1 |
| 14(50/30) | 2 x 2.50 | 0.8 | 1.0 | 9.2 | 48 | 129.1 |
| 14(50/30) | 3 x 2.50 | 0.8 | 1.1 | 10 | 72 | 163 |
| 14(50/30) | 4 x 2.50 | 0.8 | 1.1 | 10.9 | 96 | 199.6 |
| 14(50/30) | 5 x 2.50 | 0.8 | 1.2 | 12.4 | 120 | 245.4 |
| 12(56/28) | 3 x 4.00 | 0.8 | 1.2 | 11.3 | 115 | 224 |
| 12(56/28) | 4 x 4.00 | 0.8 | 1.2 | 12.5 | 154 | 295 |
| 12(56/28) | 5 x 4.00 | 0.8 | 1.4 | 13.7 | 192 | 361 |
| 10(84/28) | 3 x 6.00 | 0.8 | 1.1 | 13.1 | 181 | 328 |
| 10(84/28) | 4 x 6.00 | 0.8 | 1.3 | 13.9 | 230 | 490 |
| H05V2V2H2-F | ||||||
| 18(24/32) | 2 x 0.75 | 0.6 | 0.8 | 4.2 x 6.8 | 14.1 | 48 |
| 17(32/32) | 2 x 1.00 | 0.6 | 0.8 | 4.4 x 7.2 | 19 | 57 |
